<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Falling behind!</title>
	<atom:link href="http://www.malweth.net/wordpress/2007/05/23/falling-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malweth.net/wordpress/2007/05/23/falling-behind/</link>
	<description>A blog of all my interests and family news!</description>
	<pubDate>Fri, 30 Jul 2010 05:08:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Malweth</title>
		<link>http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-4827</link>
		<dc:creator>Malweth</dc:creator>
		<pubDate>Tue, 09 Sep 2008 12:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-4827</guid>
		<description>Sorry for the late replies... I haven't been blogging at all (I'm trying to start again) and as one later post mentions, I'm not working toward CCIE any more in favor of a graduate degree.

Supermemo is a great tool, but I think my approach to the CCIE might have been wrong (following the Odom book). Odom starts with the physical layer and works his way up... a class I'm taking this semester ("Computer Networks")'s textbook starts with the application layer and works its way downward (skipping Presentation &#038; Session layers, of course ;)). The class should be interesting, as it takes a more internal view of how things work (not per-Cisco, but looking at the RIB, FIB, queuing, etc).</description>
		<content:encoded><![CDATA[<p>Sorry for the late replies&#8230; I haven&#8217;t been blogging at all (I&#8217;m trying to start again) and as one later post mentions, I&#8217;m not working toward CCIE any more in favor of a graduate degree.</p>
<p>Supermemo is a great tool, but I think my approach to the CCIE might have been wrong (following the Odom book). Odom starts with the physical layer and works his way up&#8230; a class I&#8217;m taking this semester (&#8221;Computer Networks&#8221;)&#8217;s textbook starts with the application layer and works its way downward (skipping Presentation &#038; Session layers, of course ;)). The class should be interesting, as it takes a more internal view of how things work (not per-Cisco, but looking at the RIB, FIB, queuing, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djalterego</title>
		<link>http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-4816</link>
		<dc:creator>djalterego</dc:creator>
		<pubDate>Fri, 16 May 2008 00:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-4816</guid>
		<description>I'm also interested in Supermemo as a study tool and would like to hear your results with it in your Cisco studies.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also interested in Supermemo as a study tool and would like to hear your results with it in your Cisco studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darby.Weaver</title>
		<link>http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-4759</link>
		<dc:creator>Darby.Weaver</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-4759</guid>
		<description>Hi, How are you doing these days?  I'm still tugging at the noose a bit.  Almost there.  Since I left TechExams, I sat the lab twice I think.  I've scored as high as 70 points for the IE.  Have you been yet?

Keep in touch. 

Darby

darbyweaver (at) yahoo.com

Later</description>
		<content:encoded><![CDATA[<p>Hi, How are you doing these days?  I&#8217;m still tugging at the noose a bit.  Almost there.  Since I left TechExams, I sat the lab twice I think.  I&#8217;ve scored as high as 70 points for the IE.  Have you been yet?</p>
<p>Keep in touch. </p>
<p>Darby</p>
<p>darbyweaver (at) yahoo.com</p>
<p>Later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-1725</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Tue, 29 May 2007 09:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.malweth.net/wordpress/2007/05/23/falling-behind/#comment-1725</guid>
		<description>Good Luck with CCIE.  I stumbled across you blog while trying to find tips for using Supermemo when studying for certifications.  I'm working on my CCNA now.  I've had good results studying Japanese with Supermemo and plan on incorporating it into my CCNA and eventually CCNP studies.  Have any good tips that you've learned while using Supermemo to study that you could share with us?</description>
		<content:encoded><![CDATA[<p>Good Luck with CCIE.  I stumbled across you blog while trying to find tips for using Supermemo when studying for certifications.  I&#8217;m working on my CCNA now.  I&#8217;ve had good results studying Japanese with Supermemo and plan on incorporating it into my CCNA and eventually CCNP studies.  Have any good tips that you&#8217;ve learned while using Supermemo to study that you could share with us?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
